HONDA PETROL ENGINE GX160
GX160
PETROL ENGINE
Technical Specification
| Type | Air cooled 4-stroke OHV petrol engine |
|---|---|
| Bore and Stroke (mm) | 68 x 54 |
| Displacement (cc) | 163 |
| Compression Ratio | 8.5:1 |
| Ignition system | Transistorized Magneto |
| Starting system | Electric/Recoil |
| ACG Output | N/A |
| Oil capacity (litres) | 0.6 |
| Fuel tank capacity (litres) | 3.1 |
| Air Cleaner | Semi-dry; Oil bath; Dual; Silent; Cyclone |
| Fuel consumption at rated power | 1.4 L/ |
We reserve the right to improve or withdraw the specification without prior notice.