HONDA PETROL ENGINE GX270
GX270
PETROL ENGINE
Technical Specification
| Type | Air cooled 4-stroke OHV petrol engine |
|---|---|
| Bore and Stroke (mm) | 77 x 58 |
| Displacement (cc) | 270 |
| Compression Ratio | 8.5:1 |
| Ignition system | CDI |
| Starting system | Recoil; Electric/Recoil |
| ACG Output | N/A |
| Oil capacity (litres) | 1.1 |
| Fuel tank capacity (litres) | 5.3 |
| Air Cleaner | Semi-dry; Oil bath; Dual; Silent; Cyclone |
| Fuel consumption at rated power | 2.4 L/h |
We reserve the right to improve or withdraw the specification without prior notice.