HONDA PETROL ENGINE GX390
GX390
PETROL ENGINE
Technical Specification
| Type | Air cooled 4-stroke OHV petrol engine |
|---|---|
| Bore and Stroke (mm) | 88 x 64 |
| Displacement (cc) | 389 |
| Compression Ratio | 8.2:1 |
| Ignition system | CDI |
| Starting system | Recoil; Electric/Recoil |
| ACG Output | N/A |
| Decompression | N/A |
| Oil capacity (litres) | 1.1 |
| Fuel tank capacity (litres) | 6.1 |
| Air Cleaner | Semi-dry; Oil bath; Dual; Silent; Cyclone |
| Fuel consumption at rated power | 3.5 L/h |
We reserve the right to improve or withdraw the specification without prior notice.