HONDA V-TWIN CYLINDER
GX690

V-TWIN CYLINDER
Technical Specification
Type | Air cooled, 4-stroke, OHV, 90 degrees, V-twin cylinder |
---|---|
Bore and Stroke (mm) | 78 x 72 |
Displacement (cc) | 688 |
Compression Ratio | 9.3:1 |
Ignition system | CDI |
Starting system | Electric |
ACG Output | 12V-17A, 12V-2.7A |
Oil capacity (litres) | 1.9 |
Fuel tank capacity (litres) | N/A |
Air Cleaner | Dual |
Fuel consumption at rated power | 6.7 L/h |
We reserve the right to improve or withdraw the specification without prior notice.