HONDA PETROL ENGINE, VERTICAL SHAFT
GXV160

PETROL ENGINE, VERTICAL SHAFT
Technical Specification
Type | Air cooled 4 stroke OHV petrol engine, vertical shaft |
---|---|
Bore and Stroke (mm) | 68 x 45 |
Displacement (cc) | 163 |
Compression Ratio | 8.0:1 |
Ignition system | Transistorized Magneto |
Starting system | Recoil |
ACG Output | N/A |
Oil capacity (litres) | 0.65 |
Fuel tank capacity (litres) | 1.8 |
Air Cleaner | Dual |
Fuel consumption at rated power | 1.1 L/h |
We reserve the right to improve or withdraw the specification without prior notice.